Wed 8 September 2010

Housing
The cost of living in Nottingham ranks favourably in comparison with the rest of the country.
It is one of the few places where a thriving economy and low house prices come hand in hand. You and your staff will find Nottingham to be a friendly, trendy and safe place to live as well as proving to be value for money. The average price for a semi-detached house in Nottingham is £98,249. When you compare that with the prices in London (£344,814), Manchester (£118,142) and Birmingham (£134,501) you can see that Nottingham houses can prove to be a sound investment. The area provides a wide range of residential options from City Centre living, through to new build and traditional family homes in suburban or rural locations.See below for some key housing statistics about Nottingham housing:
Greater Nottingham house prices
| Property type | Greater Nottingham | England & Wales |
| Detached (£) | 190,149 | 258,105 |
| Semi-Detached (£) | 98,249 | 155,962 |
| Terraced (£) | 71,545 | 125,090 |
| Maisonette/Flat (£) | 76,926 | 157,978 |
| All properties (£) | 123,494 | 165,088 |
House prices across key UK cities
| Area | Detached (£) | Semi-Detached (£) | Terraced (£) | Maisonette/Flat (£) | All (£) |
| Birmingham | 280,679 | 134,501 | 95,385 | 114,715 | 117,310 |
| Bristol | 317,477 | 186,473 | 154,078 | 164,298 | 167,533 |
| Greater Nottingham | 190,149 | 98,249 | 71,545 | 76,926 | 123,494 |
| Leeds | 260,571 | 139,926 | 93,041 | 151,758 | 131,150 |
| Liverpool | 214,573 | 120,914 | 68,312 | 146,767 | 100,696 |
| Manchester | 209,158 | 118,142 | 62,243 | 162,100 | 98,539 |
| Newcastle | 276,894 | 136,610 | 127,423 | 100,624 | 123,029 |
| Sheffield | 248,326 | 127,229 | 94,748 | 110,342 | 122,526 |
| London | 592,884 | 344,814 | 307,431 | 301,717 | 336,212 |
| England & Wales | 258,105 | 155,962 | 125,090 | 157,978 | 165,088 |

